Practical Sports Training
Hands-on training in athletics, games, fitness, yoga, and physical activities under expert guidance.
Department of Physical Education
The BPED program is designed to develop professional skills in physical education, sports coaching, fitness, and health management.
Introduction
The Bachelor of Physical Education (BPED) is a professional undergraduate program designed to develop knowledge and practical skills in physical education, sports training, fitness, health, and wellness. The course focuses on building leadership qualities, discipline, teamwork, and sportsmanship while preparing students for careers in teaching, coaching, fitness training, and sports management.
Through a combination of classroom learning and practical training, students gain expertise in sports sciences, physical fitness, coaching techniques, yoga, health education, and athletic performance. The program also encourages overall personality development and promotes a healthy and active lifestyle.
Admissions
Graduation in any discipline from a recognized university and minimum 50% marks in graduation. Admission may also involve a physical fitness test, sports participation certificates, or merit-based selection depending on the affiliated college/institute.
Course Duration: 2 Years
| Program Fee | Amount |
|---|---|
| 1st Installment | ₹15,000 /- |
| 2nd Installment | ₹12,000 /- |
| 3rd Installment | ₹8,000 /- |
Curriculum Scheme as per Punjabi University, Patiala
| S. No | Subject Code | Subject Name | Subject Type | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|
| 1 | BPE-I | History, Principles and Foundation of Physical Education | Theory | 20 | 80 | 100 |
| 2 | BPE-II | Anatomy and Physiology | Theory | 20 | 80 | 100 |
| 3 | BPE-III | Health Education and Environmental Studies | Theory | 20 | 80 | 100 |
| 4 | BPE-IV | Officiating & Coaching | Theory | 20 | 80 | 100 |
| 5 | BPE-V | Educational Technology | Theory | 20 | 80 | 100 |
| 6 | BPE-201 | Basketball | Practical | 20 | 0 | 20 |
| 7 | BPE-202 | Kabaddi | Practical | 20 | 0 | 20 |
| 8 | BPE-203 | Wrestling | Practical | 20 | 0 | 20 |
| 9 | BPE-204 | Sprints | Practical | 20 | 0 | 20 |
| 10 | BPE-205 | Long jump | Practical | 20 | 0 | 20 |
| 11 | BPE-206 | Shot Put | Practical | 20 | 0 | 20 |
| 12 | BPE-207 | Calisthenics & Mass P.T | Practical | 20 | 30 | 50 |
| 13 | BPE-208 | March Past & Brand Drills | Practical | 20 | 30 | 50 |
| S. No | Subject Code | Subject Name | Subject Type | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|
| 1 | BPE-VI | Organization and Administration | Theory | 20 | 80 | 100 |
| 2 | BPE-VII | Sports Training | Theory | 20 | 80 | 100 |
| 3 | BPE-VIII | Fundamental of Computer Applications | Theory | 0 | 100 | 100 |
| 4 | BPE-IX | Kinesiology | Theory | 20 | 80 | 100 |
| 5 | BPE-X | Yoga | Theory | 20 | 80 | 100 |
| 6 | BPE-209 | Kho-Kho | Practical | 20 | 0 | 20 |
| 7 | BPE-210 | Football | Practical | 20 | 0 | 20 |
| 8 | BPE-211 | Judo | Practical | 20 | 0 | 20 |
| 9 | BPE-212 | Discuss Throw | Practical | 20 | 0 | 20 |
| 10 | BPE-213 | Triple Jump | Practical | 20 | 0 | 20 |
| 11 | BPE-214 | Relay and Race Walk | Practical | 20 | 0 | 20 |
| 12 | BPE-215 | Dumb-bell & Lazium | Practical | 20 | 30 | 50 |
| 13 | BPE-216 | Aerobics, Tipri and Umbrella | Practical | 20 | 30 | 50 |
| 14 | BPE-217 | Games | Practical | 20 | 30 | 50 |
| 15 | BPE-218 | Athletics | Practical | 20 | 30 | 50 |
| 16 | BPE-219 | Leadership Training Camp | Practical | One camp for students related to leadership qualities has to be organized by the concerned institute. | 0 | 0 |
| S. No | Subject Code | Subject Name | Subject Type | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|
| 1 | BPE-XI | Professional Preparation | Theory | 20 | 80 | 100 |
| 2 | BPE-XII | Research Methodology and Statistics | Theory | 20 | 80 | 100 |
| 3 | BPE-XIII | Sports Psychology | Theory | 20 | 80 | 100 |
| 4 | BPE-XIV | Measurement and Evaluation in Physical Education | Theory | 20 | 80 | 100 |
| 5 | BPE-XV | Sports Journalism | Theory | 20 | 80 | 100 |
| 6 | BPE-220 | Volleyball | Practical | 20 | 0 | 20 |
| 7 | BPE-221 | Gymnastics | Practical | 20 | 0 | 20 |
| 8 | BPE-222 | Handball | Practical | 20 | 0 | 20 |
| 9 | BPE-223 | High Jump | Practical | 20 | 0 | 20 |
| 10 | BPE-224 | Javelin Throw | Practical | 20 | 0 | 20 |
| 11 | BPE-225 | Hammer Throw | Practical | 20 | 0 | 20 |
| 12 | BPE-226 | Wand & Hoops | Practical | 20 | 30 | 50 |
| 13 | BPE-227 | Recreational & Minor Games | Practical | 20 | 30 | 50 |
| S. No | Subject Code | Subject Name | Subject Type | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|
| 1 | BPE-XVI | Sports Medicine | Theory | 20 | 80 | 100 |
| 2 | BPE-XVII | Biomechanics | Theory | 20 | 80 | 100 |
| 3 | BPE-XVIII | Sports Management | Theory | 20 | 80 | 100 |
| 4 | BPE-XIX | Exercise Physiology | Theory | 20 | 80 | 100 |
| 5 | BPE-XX | Recreation | Theory | 20 | 80 | 100 |
| 6 | BPE-228 | Hockey | Practical | 20 | 0 | 20 |
| 7 | BPE-229 | Badminton | Practical | 20 | 0 | 20 |
| 8 | BPE-230 | Table Tennis | Practical | 20 | 0 | 20 |
| 9 | BPE-231 | Hurdles | Practical | 20 | 0 | 20 |
| 10 | BPE-232 | Relay & Marking of Athletic Track | Practical | 20 | 0 | 20 |
| 11 | BPE-233 | Game | Practical | 10 | 30 | 40 |
| 12 | BPE-234 | Athletics | Practical | 10 | 30 | 40 |
| 13 | BPE-235 | Theory Lesson | Practical | 0 | 20 | 20 |
| 14 | BPE-236 | School Internship | Internship | 40 | 0 | 40 |
| 15 | BPE-237 | Conduct of Athletic Meet | Project | 25 | 0 | 25 |
| 16 | BPE-238 | Conduct of Tournaments (Intramural/Extramural) | Project | 25 | 0 | 25 |
| 17 | BPE-239 | Adventures Activities (Picnic/Trekking/Camping/River rafting) | Project | 25 | 0 | 25 |
| 18 | BPE-240 | Track Marking | Project | 25 | 0 | 25 |
Why Choose ECPE
Empowering future physical educators, coaches, trainers, and sports professionals with practical excellence and academic strength.
Hands-on training in athletics, games, fitness, yoga, and physical activities under expert guidance.
Curriculum designed as per Punjabi University standards with academic and practical balance.
Opportunities to participate in inter-college, university, and national-level sports competitions.
Learn from qualified faculty members with expertise in physical education and sports sciences.
Develop professional fitness knowledge, health awareness, discipline, and leadership qualities.
Prepare for careers in teaching, coaching, fitness training, sports management, and wellness industries.
Join Enlightened College of Physical Education and become a skilled professional in sports, fitness, coaching, and physical education with modern practical learning and expert guidance.
Apply for Admission