Select an academic year to view the corresponding fee structure
Students are advised to pay their fees within the prescribed schedule.
| S.No | Course | 1st Installment | 2nd Installment | Total |
|---|---|---|---|---|
| 1 | B.P.E.S (Bachelor of Physical Education and Sports) | ₹ 12,500 | ₹ 12,500 | ₹ 25,000 Per Year |
| 2 | B.P.Ed. (Bachelor of Physical Education) | ₹ 25,000 | ₹ 25,000 | ₹ 50,000 Per Year |
| 3 | D.P.Ed. (Diploma in Physical Education) | ₹ 25,000 | ₹ 25,000 | ₹ 50,000 Per Year |
| 4 | Diploma in Physical Education | ₹ 25,000 | ₹ 25,000 | ₹ 50,000 Per Year |
| 5 | M.P.Ed. (Master of Physical Education) | ₹ 37,500 | ₹ 37,500 | ₹ 75,000 Per Year |
| 6 | Post Graduate Diploma in Yoga | ₹ 15,000 | ₹ 15,000 | ₹ 30,000 Per Year |
For detailed information about fees, payment schedules, or concessions, please contact: