Practical Sports Training
Hands-on training in athletics, games, fitness, yoga, and physical activities under expert guidance.
Department of Physical Education
The Bachelor of Physical Education and Sports (BPES) program at Enlightened College of Physical Education is designed to develop future professionals in physical education, fitness, sports coaching, and wellness through practical training, academic excellence, and modern sports education.
Introduction
Practical fitness & athletic learning
Fitness, yoga & healthy lifestyle
Enlightened College of Physical Education
The Bachelor of Physical Education & Sports (BPES) is a professional undergraduate program focused on developing practical and theoretical knowledge in physical education, sports sciences, fitness, coaching, and wellness education.
The program emphasizes discipline, leadership, teamwork, sportsmanship, and personality development while preparing students for professional careers in physical education, coaching, fitness industries, and sports management.
Through classroom learning, practical sessions, sports activities, yoga training, and health education, students gain expertise in modern sports techniques, physical fitness, wellness practices, and athletic performance.
Admissions
Candidates who have passed 10+2 or an equivalent examination from a recognized board are eligible for admission to the Bachelor of Physical Education and Sports (BPES) program. Admission may also be based on merit, physical fitness, sports participation, or university guidelines as prescribed by Punjabi University, Patiala.
Course Duration: 3 Years
| Program Fee | Amount |
|---|---|
| 1st Installment | ₹12,000 /- |
| 2nd Installment | ₹8,000 /- |
| 3rd Installment | ₹6,000 /- |
Curriculum Scheme as per Punjabi University, Patiala
| S. No | Subject Code | Subject Name | Subject Type | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|
| 1 | BPEST-101 | English and Communication Skills | Theory | 10 | 40 | 50 |
| 2 | BPEST-102 | History of Physical Education | Theory | 20 | 80 | 100 |
| 3 | BPEST-103 | Foundations of Physical Education | Theory | 20 | 80 | 100 |
| 4 | BPEST-104 | General Science | Theory | 20 | 80 | 100 |
| 5 | BPEST-105 | Health Education | Theory | 20 | 80 | 100 |
| 6 | BPESP-201 | Basketball | Practical | 10 | 0 | 10 |
| 7 | BPESP-202 | Kabaddi | Practical | 10 | 0 | 10 |
| 8 | BPESP-203 | Football | Practical | 10 | 0 | 10 |
| 9 | BPESP-204 | Sprints | Practical | 10 | 0 | 10 |
| 10 | BPESP-205 | Long jump | Practical | 10 | 0 | 10 |
| 11 | BPESP-206 | Short Put | Practical | 10 | 0 | 10 |
| 12 | BPESP-207 | Drill Marching, bands & Fundamental Positions | Practical | 20 | 0 | 20 |
| S. No | Subject Code | Subject Name | Subject Type | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|
| 1 | BPEST-106 | English and Communication Skills | Theory | 10 | 40 | 50 |
| 2 | BPEST-107 | Educational and Sports Psychology | Theory | 20 | 80 | 100 |
| 3 | BPEST-108 | Recreation | Theory | 20 | 80 | 100 |
| 4 | BPEST-109 | Punjabi | Theory | 20 | 80 | 100 |
| 5 | BPEST-110 | Sports Training | Theory | 20 | 80 | 100 |
| 6 | BPEST-111 | Drug Abuse: Problem, Management and Prevention | Theory | 0 | Qualifying | 0 |
| 7 | BPESP-208 | Handball | Practical | 10 | 0 | 10 |
| 8 | BPESP-209 | Gymnastics | Practical | 10 | 0 | 10 |
| 9 | BPESP-210 | Wrestling | Practical | 10 | 0 | 10 |
| 10 | BPESP-211 | Hurdles | Practical | 10 | 0 | 10 |
| 11 | BPESP-212 | Triple Jump | Practical | 10 | 0 | 10 |
| 12 | BPESP-213 | Discuss Throw | Practical | 10 | 0 | 10 |
| 13 | BPESP-214 | Calisthenics (Exercise table, Mass P.T) | Practical | 20 | 0 | 20 |
| S. No | Subject Code | Subject Name | Subject Type | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|
| 1 | BPEST-112 | English and Communication Skills | Theory | 10 | 40 | 50 |
| 2 | BPEST-113 | Anatomy and Physiology | Theory | 20 | 80 | 100 |
| 3 | BPEST-114 | Educational Technology | Theory | 20 | 80 | 100 |
| 4 | BPEST-115 | Professional Preparation | Theory | 20 | 80 | 100 |
| 5 | BPEST-116 | Officiating and Coaching | Theory | 20 | 80 | 100 |
| 6 | BPESP-215 | Weight Training | Practical | 10 | 0 | 10 |
| 7 | BPESP-216 | Hockey | Practical | 10 | 0 | 10 |
| 8 | BPESP-217 | Badminton | Practical | 10 | 0 | 10 |
| 9 | BPESP-218 | Middle Distance | Practical | 10 | 0 | 10 |
| 10 | BPESP-219 | Javelin Throw | Practical | 10 | 0 | 10 |
| 11 | BPESP-220 | High Jump | Practical | 10 | 0 | 10 |
| 12 | BPESP-221 | Dumbell & Lazium | Practical | 20 | 0 | 20 |
| S. No | Subject Code | Subject Name | Subject Type | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|
| 1 | BPEST-117 | English and Communication Skills | Theory | 10 | 40 | 50 |
| 2 | BPEST-118 | Punjabi | Theory | 20 | 80 | 100 |
| 3 | BPEST-119 | Sports Sociology | Theory | 20 | 80 | 100 |
| 4 | BPEST-120 | Teaching Methodology in Physical Education | Theory | 20 | 80 | 100 |
| 5 | BPEST-121 | Yoga and Meditation | Theory | 20 | 80 | 100 |
| 6 | BPEST-122 | Environment and Road Safety | Theory | 0 | Qualifying | 0 |
| 7 | BPESP-222 | Volleyball | Practical | 10 | 0 | 10 |
| 8 | BPESP-223 | Cricket | Practical | 10 | 0 | 10 |
| 9 | BPESP-224 | Table Tennis | Practical | 10 | 0 | 10 |
| 10 | BPESP-225 | Relays | Practical | 10 | 0 | 10 |
| 11 | BPESP-226 | Hammer Throw | Practical | 10 | 0 | 10 |
| 12 | BPESP-227 | Dumbell & Lazium | Practical | 10 | 20 | 30 |
| 13 | BPESP-228 | Teaching Practice | Practical | 10 | 20 | 30 |
| 14 | BPESP-229 | Teaching Practice | Practical | 10 | 20 | 30 |
| S. No | Subject Code | Subject Name | Subject Type | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|
| 1 | BPEST-123 | English and Communication Skills | Theory | 10 | 40 | 50 |
| 2 | BPEST-124 | Kinesiology | Theory | 20 | 80 | 100 |
| 3 | BPEST-125 | Sports Management | Theory | 20 | 80 | 100 |
| 4 | BPEST-126 | Test, Measurement and Evaluation | Theory | 20 | 80 | 100 |
| 5 | BPEST-127 | Sports Journalism | Theory | 20 | 80 | 100 |
| S. No | Subject Code | Subject Name | Subject Type | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|
| 1 | BPEST-128 | English and Communication Skills | Theory | 10 | 40 | 50 |
| 2 | BPEST-129 | Fundamentals of Computer Education | Theory | 20 | 80 | 100 |
| 3 | BPEST-130 | Biomechanics | Theory | 20 | 80 | 100 |
| 4 | BPEST-131 | Exercise Physiology | Theory | 20 | 80 | 100 |
| 5 | BPEST-132 | Physiotherapy and Rehabilitation | Theory | 20 | 80 | 100 |
Why Choose ECPE
Empowering future physical educators, coaches, trainers, and sports professionals with practical excellence and academic strength.
Hands-on training in athletics, games, fitness, yoga, and physical activities under expert guidance.
Curriculum designed as per Punjabi University standards with academic and practical balance.
Opportunities to participate in inter-college, university, and national-level sports competitions.
Learn from qualified faculty members with expertise in physical education and sports sciences.
Develop professional fitness knowledge, health awareness, discipline, and leadership qualities.
Prepare for careers in teaching, coaching, fitness training, sports management, and wellness industries.
Join Enlightened College of Physical Education and become a skilled professional in sports, fitness, coaching, and physical education with modern practical learning and expert guidance.
Apply for Admission