Practical Sports Training
Hands-on training in athletics, games, fitness, yoga, and physical activities under expert guidance.
Department of Physical Education
The Master of Physical Education (M.P.Ed.) program at Enlightened College of Physical Education is designed to develop advanced knowledge, research skills, and professional expertise in physical education, sports sciences, fitness, coaching, and wellness management.
Introduction
Higher learning in sports sciences
Academic research & professional development
Enlightened College of Physical Education
The Master of Physical Education (M.P.Ed.) is a postgraduate professional program designed to provide advanced knowledge and specialized training in physical education, sports sciences, fitness, coaching, wellness, and research methodologies.
The program focuses on developing leadership abilities, teaching expertise, analytical thinking, research skills, and professional competencies required in modern physical education and sports industries.
Through theoretical learning, practical activities, research work, sports performance analysis, and advanced coaching methods, students gain expertise in sports training, physical fitness, sports psychology, biomechanics, health education, and wellness management.
Admissions
(a) B.P.Ed. Or Equivalent Degree from any Indian or Foreign University/Institution with atleast 50% marks in aggregate; (b) the candidate must be a position holder in Inter-College competition in any game or athletic event from University or have participated in inter university championship in University; (AIU listed games only) (c) every candidate including NRI category shall be required to qualify the Physical Efficiency Test and candidate has to produce medical fitness certificate duly issued by S.M.O
Course Duration: 2 Years
| Program Fee | Amount |
|---|---|
| 1st Installment | ₹25,000 /- |
| 2nd Installment | ₹20,000 /- |
| 3rd Installment | ₹15,000 /- |
Curriculum Scheme as per Punjabi University, Patiala
Master of Physical Education
| S.No | Subject Code | Subject Name | Subject Type | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|
| 1 | 26MPET-101 | Research Methodology in Physical Education | Theory | 20 | 80 | 100 |
| 2 | 26MPET-102 | Computer Application in Physical Education | Theory | 0 | 100 | 100 |
| 3 | 26MPET-103 | Kinesiology | Theory | 20 | 80 | 100 |
| 4 | 26MPET-104 | Sports Medicine | Theory | 0 | 100 | 100 |
| 5 | 26MPEP-201A | Basketball | Practical | 10 | 0 | 10 |
| 6 | 26MPEP-201B | Kabaddi | Practical | 10 | 0 | 10 |
| 7 | 26MPEP-201C | Hockey | Practical | 10 | 0 | 10 |
| 8 | 26MPEP-201D | Match Practice | Practical | 0 | 0 | 0 |
| 9 | 26MPEP-202A | Conditioning | Practical | 10 | 0 | 10 |
| 10 | 26MPEP-202B | Sprints | Practical | 10 | 0 | 10 |
| 11 | 26MPEP-202C | Triple Jump | Practical | 10 | 0 | 10 |
| 12 | 26MPEP-202D | Picnic | Practical | 0 | 0 | 0 |
| S.No | Subject Code | Subject Name | Subject Type | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|
| 1 | 26MPET-105 | Statistics in Physical Education | Theory | 20 | 80 | 100 |
| 2 | 26MPET-106A | Health and Wellness | Theory | 20 | 80 | 100 |
| 3 | 26MPET-106B | Sports Journalism | Theory | 20 | 80 | 100 |
| 4 | 26MPET-107 | Exercise Physiology | Theory | 0 | 100 | 100 |
| 5 | 26MPET-108 | Measurement and Evaluation in Physical Education | Theory | 20 | 80 | 100 |
| 6 | 26MPET-109 | Synopsis | Theory | 0 | 30 | 30 |
| 7 | 26MPEP-203A | Table Tennis, Tennis and Badminton | Practical | 10 | 0 | 10 |
| 8 | 26MPEP-203B | Football | Practical | 10 | 0 | 10 |
| 9 | 26MPEP-203C | Match Practice | Practical | 0 | 0 | 0 |
| 10 | 26MPEP-204A | Discus Throw | Practical | 10 | 0 | 10 |
| 11 | 26MPEP-204B | Long Jump | Practical | 10 | 0 | 10 |
| 12 | 26MPEP-205 | Game | Practical | 10 | 40 | 50 |
| 13 | 26MPEP-206 | Athletics | Practical | 10 | 40 | 50 |
Master of Physical Education
| S.No | Subject Code | Subject Name | Subject Type | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|
| 1 | MPET-101 | Research Methodology in Physical Education | Theory | 20 | 80 | 100 |
| 2 | MPET-102 | Computer Application in Physical Education | Theory | 0 | 100 | 100 |
| 3 | MPET-103 | Kinesiology | Theory | 20 | 80 | 100 |
| 4 | MPET-104 | Sports Medicine | Theory | 0 | 100 | 100 |
| 5 | MPEP-201A | Basketball | Practical | 10 | 0 | 10 |
| 6 | MPEP-201B | Kho-kho | Practical | 10 | 0 | 10 |
| 7 | MPEP-201C | Hockey | Practical | 10 | 0 | 10 |
| 8 | MPEP-201D | Match Practice | Practical | 0 | 0 | 0 |
| 9 | MPEP-202A | Sprints | Practical | 10 | 0 | 10 |
| 10 | MPEP-202B | Triple jump | Practical | 10 | 0 | 10 |
| 11 | MPEP-202C | Shot Put | Practical | 10 | 0 | 10 |
| 12 | MPEP-202D | Picnic | Practical | 0 | 0 | 0 |
| S.No | Subject Code | Subject Name | Subject Type | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|
| 1 | MPET-105 | Statistics in Physical Education | Theory | 20 | 80 | 100 |
| 2 | MPET-106A | Health and Wellness | Theory | 20 | 80 | 100 |
| 3 | MPET-106B | Sports Journalism | Theory | 20 | 80 | 100 |
| 4 | MPET-107 | Exercise Physiology | Theory | 0 | 100 | 100 |
| 5 | MPET-108 | Measurement and Evaluation in Physical Education | Theory | 20 | 80 | 100 |
| 6 | MPEP-203A | Kabaddi | Practical | 10 | 0 | 10 |
| 7 | MPEP-203B | Football | Practical | 10 | 0 | 10 |
| 8 | MPEP-203C | Match Practice | Practical | 0 | 0 | 0 |
| 9 | MPEP-204A | Discus Throw | Practical | 10 | 0 | 10 |
| 10 | MPEP-204B | Long Jump | Practical | 10 | 0 | 10 |
| 11 | MPEP-205 | Game | Practical | 10 | 40 | 50 |
| 12 | MPEP-206 | Athletics | Practical | 10 | 40 | 50 |
| S.No | Subject Code | Subject Name | Subject Type | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|
| 1 | MPET-109 | Sports Management | Theory | 20 | 80 | 100 |
| 2 | MPET-110 | Anthropometry | Theory | 0 | 100 | 100 |
| 3 | MPET-111 | Sports Psychology | Theory | 0 | 100 | 100 |
| 4 | MPET-112 | Sports Training | Theory | 20 | 80 | 100 |
| 5 | MPEP-213 | Volleyball | Practical | 10 | 0 | 10 |
| 6 | MPEP-214 | Gymnastics/Aerobics | Practical | 10 | 0 | 10 |
| 7 | MPEP-215 | Handball | Practical | 10 | 0 | 10 |
| 8 | MPEP-216A | Leadership Training Camp | Practical | 20 | 0 | 20 |
| 9 | MPEP-216B | Match Practice | Practical | 0 | 0 | 0 |
| 10 | MPEP-217 | High Jump | Practical | 10 | 0 | 10 |
| 11 | MPEP-218 | Javelin Throw | Practical | 10 | 0 | 10 |
| 12 | MPEP-219 | Hurdles | Practical | 10 | 0 | 10 |
| S.No | Subject Code | Subject Name | Subject Type | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|
| 1 | MPET-113 | Biomechanics | Theory | 0 | 100 | 100 |
| 2 | MPET-114 | Dissertation | Theory | 0 | 100 | 100 |
| 3 | MPET-115 | Theory of Athletics | Theory | 20 | 80 | 100 |
| 4 | MPET-116A | Teaching Pedagogy and Curriculum Design | Theory | 20 | 80 | 100 |
| 5 | MPET-116B | Yoga | Theory | 0 | 100 | 100 |
| 6 | MPEP-220 | Softball | Practical | 10 | 0 | 10 |
| 7 | MPEP-221A | Badminton/ Tennis/ Table Tennis | Practical | 10 | 0 | 10 |
| 8 | MPEP-221B | Match Practice | Practical | 0 | 0 | 0 |
| 9 | MPEP-222 | Hammer Throw | Practical | 10 | 0 | 10 |
| 10 | MPEP-223 | Marking of Athletic Track | Practical | 10 | 0 | 10 |
| 11 | MPEP-224 | Game | Practical | 10 | 40 | 50 |
| 12 | MPEP-225 | Athletics | Practical | 10 | 40 | 50 |
| 13 | MPEP-226 | Theory Lesson | Practical | 10 | 40 | 50 |
Why Choose ECPE
Empowering future physical educators, coaches, trainers, and sports professionals with practical excellence and academic strength.
Hands-on training in athletics, games, fitness, yoga, and physical activities under expert guidance.
Curriculum designed as per Punjabi University standards with academic and practical balance.
Opportunities to participate in inter-college, university, and national-level sports competitions.
Learn from qualified faculty members with expertise in physical education and sports sciences.
Develop professional fitness knowledge, health awareness, discipline, and leadership qualities.
Prepare for careers in teaching, coaching, fitness training, sports management, and wellness industries.
Join Enlightened College of Physical Education and become a skilled professional in sports, fitness, coaching, and physical education with modern practical learning and expert guidance.
Apply for Admission